ESPESOR | PESO | 3′x6′ | 3′x8′ | 3′x10′ | 4′x8′ | 4′x10′ | 5′x10′ | 5′x20′ | 6′x20′ | 6′×40′ | 8′x20′ | 8′×40′ | 10′×40′ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulgada | kg/m2 | Kg / Placa | |||||||||||
3/16″ | 37.35 | – | 84 | 105 | 112 | 140 | 176 | 351 | 421 | – | 562 | 1,123 | – |
1/4″ | 49.79 | – | 112 | 140 | 150 | 187 | 234 | 468 | 562 | – | 749 | 1,498 | – |
5/16″ | 62.24 | – | 140 | 176 | 187 | 234 | 293 | 585 | 702 | – | 936 | – | – |
3/8″ | 74.69 | – | 168 | 211 | 225 | 281 | 351 | 702 | 842 | 1,685 | 1,123 | 2,246 | 2,808 |
7/16″ | 87.14 | – | – | 246 | – | – | – | – | 983 | – | – | – | – |
1/2″ | 99.59 | – | 225 | 281 | 300 | 374 | 468 | 936 | 1,123 | 2,246 | 1,498 | 2,995 | 3,744 |
9/16″ | 112.04 | – | – | 316 | – | – | – | – | 1,264 | – | – | – | – |
5/8″ | 124.49 | 211 | 281 | 351 | 374 | 468 | 585 | 1,170 | 1,404 | 2,808 | 1,872 | 3,744 | 4,680 |
3/4″ | 149.38 | 253 | 337 | 421 | 449 | 562 | 702 | 1,404 | 1,685 | 3,370 | 2,246 | 4,493 | 5,616 |
7/8″ | 174.38 | – | – | 491 | – | – | – | – | 1,966 | – | 2,621 | – | – |
1″ | 199.18 | 337 | 449 | 562 | 599 | 749 | 936 | 1,872 | 2,246 | 4,493 | 2,995 | 5,990 | 7,488 |
1 1/8″ | 224.07 | – | – | 632 | – | – | – | – | 2,527 | – | 3,370 | 6,739 | – |
1 1/4″ | 251.88 | – | 562 | 702 | 749 | 936 | 1,170 | 2,340 | 2,808 | 5,616 | 3,744 | 7,488 | – |
1 3/8″ | 277.06 | – | – | – | – | – | – | – | – | – | 4,118 | – | – |
1 1/2″ | 302.25 | – | 674 | 842 | 899 | 1,123 | 1,404 | 2,808 | 3,370 | – | 4,493 | 8,986 | – |
1 5/8″ | 327.44 | – | – | – | – | – | – | – | – | – | 4,867 | – | – |
1 3/4″ | 348.56 | – | – | 983 | – | – | 1,872 | – | 3,931 | – | 5,242 | – | – |
2″ | 398.36 | – | 899 | 1,123 | 1,198 | 1,498 | – | 3,744 | 4,493 | – | 5,990 | 11,981 | – |
2 1/4″ | 448.15 | – | – | 1,264 | – | 1,685 | – | – | 5,054 | – | 6,739 | – | – |
2 1/2″ | 497.95 | – | – | 1,404 | – | 1,872 | – | – | 5,616 | – | 7,488 | – | – |
2 3/4″ | 554.12 | – | – | – | – | – | – | – | – | – | 8,237 | – | – |
3″ | 597.54 | – | – | 1,685 | – | 2,246 | – | – | 6,739 | – | 8,986 | – | – |
3 1/2″ | 697.13 | – | – | – | – | – | – | 6,552 | 7,935 | – | 10,483 | – | – |
4″ | 796.72 | – | – | – | – | – | – | 7,488 | 9,069 | – | 11,981 | – | – |
4 1/2″ | 906.75 | – | – | – | – | – | – | – | – | – | 13,478 | – | – |
5″ | 1,007.50 | – | – | – | – | – | – | – | – | – | 14,976 | – | – |
5 1/2″ | 1,108.25 | – | – | – | – | – | – | – | – | – | 16,474 | – | – |
6″ | 1209.2 | – | – | – | – | – | – | – | 13,478 | – | – | – | – |
Manejamos los siguientes grados: A-36, A-283°C, A-285°C, A-516°70, A-572°50, A-709°50, A-572°65, SAE 1045
EL MEJOR INVENTARIO… A TIEMPO