P.T.R. Perfil Tubular Rectangular, es una barra rectangular hueca, comúnmente utilizada para armar estructuras, barandales, marcos, implementos agrícolas, etc. Siempre brindamos precios competitivos.
Dimensiones AxB |
Calibre | Espesor | Largo | Pieza x Paquete | Kg/m | Norma | NEG | GVZ | GVZ VRD |
PINT |
---|---|---|---|---|---|---|---|---|---|---|
1/2″ x 1/2″ | 20 | 0.036 | 6.00 | 231 | 0.34 | A513 | * | * | * | * |
18 | 0.048 | 6.00 | 231 | 0.44 | A513 | * | * | * | * | |
5/8″ x 5/8″ | 20 | 0.036 | 6.00 | 252 | 0.43 | A513 | * | * | * | * |
18 | 0.048 | 6.00 | 252 | 0.56 | A513 | * | * | * | * | |
3/4″ x 3/4″ | 20 | 0.036 | 6.00 | 121 | 0.52 | A513 | – | – | ||
18 | 0.048 | 6.00 | 121 | 0.68 | A513 | – | ||||
16 | 0.060 | 6.00 | 121 | 0.84 | A513 | – | – | – | ||
14 | 0.075 | 6.00 | 121 | 1.02 | A513 | – | – | – | ||
1″ x 1″ | 20 | 0.036 | 6.00 | 100 | 0.70 | A513 | – | |||
18 | 0.048 | 6.00 | 100 | 0.92 | A513 | |||||
16 | 0.060 | 6.00 | 100 | 1.14 | A513 | – | ||||
14 | 0.075 | 6.00 | 100 | 1.40 | A513 | – | – | |||
13 | 0.090 | 6.00 | 100 | 1.65 | A513 | – | – | – | ||
12 | 0.105 | 6.00 | 100 | 1.90 | A513 | – | – | – | ||
11 | 0.120 | 6.00 | 100 | 1.94 | A500°B | – | – | – | ||
10 | 0.135 | 6.00 | 100 | 2.12 | A500°B | – | – | – | ||
1 1/4″ x 1 1/4″ | 20 | 0.036 | 6.00 | 81 | 0.88 | A513 | – | – | ||
18 | 0.0485 | 6.00 | 81 | 1.16 | A513 | – | ||||
16 | 0.060 | 6.00 | 100 | 1.44 | A513 | – | – | – | ||
14 | 0.075 | 6.00 | 100 | 1.78 | A513 | – | – | |||
12 | 0.105 | 6.00 | 100 | 2.42 | A513 | – | – | – | ||
1 1/2″ x 1 1/2″ | 20 | 0.036 | 6.00 | 49 | 1.06 | A513 | – | – | ||
18 | 0.048 | 6.00 | 49 | 1.40 | A513 | – | ||||
16 | 0.060 | 6.00 | 100 | 1.74 | A513 | – | – | – | ||
14 | 0.075 | 6.00 | 64 | 2.15 | A513 | – | – | |||
12 | 0.105 | 6.00 | 64 | 2.95 | A513 | – | – | – | ||
11 | 0.120 | 6.00 | 64 | 3.15 | A500°B | – | – | – | ||
9 | 0.150 | 6.00 | 64 | 3.79 | A500°B | – | – | – | ||
2″ x 2″ | 18 | 0.048 | 6.00 | 64 | 1.89 | A513 | – | |||
16 | 0.060 | 6.00 | 64 | 2.35 | A513 | – | – | – | ||
14 | 0.075 | 6.00 | 64 | 2.91 | A513 | – | – | |||
12 | 0.105 | 6.00 | 64 | 4.01 | A513 | – | – | – | ||
11 | 0.120 | 6.00 | 64 | 4.36 | A500°B | – | – | – | ||
10 | 0.135 | 6.00 | 64 | 4.84 | A500°B | – | – | – | ||
9 | 0.150 | 6.00 | 64 | 5.31 | A513 | – | – | |||
7 | 0.180 | 6.10 | 40 | 6.43 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10 | 40 | 8.04 | A500°B | – | – | – | ||
2 1/2″ x 2 1/2″ | 14 | 0.075 | 6.00 | 42 | 3.67 | A513 | – | – | ||
12 | 0.105 | 6.00 | 36 | 5.07 | A513 | – | – | – | ||
11 | 0.120 | 6.00 | 36 | 5.57 | A500°B | – | – | – | ||
10 | 0.135 | 6.00 | 36 | 6.20 | A500°B | – | – | – | ||
7 | 0.180 | 6.10 | 36 | 8.34 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10 | 36 | 10.57 | A500°B | – | – | – | ||
3″ x 3″ | 14 | 0.075 | 6.00 | 42 | 4.42 | A513 | – | – | – | |
11 | 0.120 | 6.10/ 12.20 | 36 | 6.78 | A500°B | – | – | – | ||
9 | 0.150 | 6.10 | 25 | 8.33 | A500°B | – | – | – | ||
7 | 0.180 | 6.10 | 25 | 10.24 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/ 12.20 | 25 | 13.10 | A500°B | – | – | – | ||
3 1/2″ x 3 1/2″ | 11 | 0.120 | 6.10 | 36 | 7.99 | A500°B | – | – | – | |
9 | 0.150 | 6.10 | 25 | 9.85 | A500°B | – | – | – | ||
7 | 0.180 | 6.10 | 25 | 12.14 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/12.20 | 16 | 15.63 | A500°B | – | – | – | ||
4″ x 4″ | 14 | 0.075 | 6.00 | 30 | 5.93 | A513 | – | – | – | |
1/8″ | 0.125 | 6.10/12.20 | 30 | 9.21 | A500°B | – | – | – | ||
9 | 0.150 | 6.10 | 25 | 11.36 | A500°B | – | – | – | ||
3/16″ | 0.187 | 6.10/12.20 | 25 | 14.04 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/ 12.20 | 16 | 18.16 | A500°B | – | – | – | ||
5″ x 5″ | 1/8″ | 0.125 | 6.10/12.20 | 20 | 11.63 | A500°B | – | – | – | |
3/16″ | 0.187 | 6.10/12.20 | 16 | 18.96 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/12.20 | 12 | 23.22 | A500°B | – | – | – |
NEG = Sin fondear y Con Aceite/ También disponible en Largo Especial bajo pedido
GVZ = Galvanizado Natural
GVZ VRD= Galvanizado Verde
PINT= Pintado
* = Fabricacion especial bajo pedido
Dimensiones AxB |
Calibre | Espesor | Largo | Pieza x Paquete | Kg/m | Norma | NEG | GVZ | GVZ VRD |
PINT |
---|---|---|---|---|---|---|---|---|---|---|
1″ x1/2″ | 18 | 0.048 | 6.00 | 120 | 0.68 | A513 | – | – | ||
1 1/4″ x 3/4″ | 20 | 0.036 | 6.00 | 99 | 0.70 | A513 | – | – | ||
18 | 0.048 | 6.00 | 99 | 0.92 | A513 | – | – | – | ||
1 1/2″ x 1/2″ | 20 | 0.036 | 6.00 | 98 | 0.70 | A513 | * | * | * | * |
18 | 0.048 | 6.00 | 98 | 0.92 | A513 | * | * | * | * | |
1/2″ x 1″ | 20 | 0.036 | 6.00 | 84 | 0.88 | A513 | * | * | * | * |
18 | 0.048 | 6.00 | 84 | 1.16 | A513 | * | * | * | * | |
16 | 0.060 | 6.00 | 100 | 1.44 | A513 | * | * | * | * | |
14 | 0.075 | 6.00 | 84 | 1.78 | A513 | * | * | * | * | |
11 | 0.120 | 6.00 | 63 | 2.55 | A513 | * | * | * | * | |
1 3/4″» x 3/4″ | 20 | 0.036 | 6.00 | 84 | 0.88 | A513 | – | – | ||
18 | 0.048 | 6.00 | 84 | 1.16 | A513 | – | – | – | ||
2″ x 1″ | 20 | 0.036 | 6.00 | 50 | 1.06 | A513 | – | – | ||
18 | 0.048 | 6.00 | 50 | 1.40 | A513 | – | ||||
14 | 0.075 | 6.00 | 80 | 2.15 | A513 | – | – | |||
11 | 0.120 | 6.00 | 80 | 3.15 | A500°B | – | – | – | ||
2 1/4″ x 3/4″ | 20 | 0.036 | 6.00 | 55 | 1.06 | A513 | – | |||
18 | 0.048 | 6.00 | 55 | 1.40 | A513 | – | – | – | ||
2 1/2″ x 1 1/4″ | 20 | 0.075 | 6.00 | 54 | 1.34 | A513 | – | – | ||
18 | 0.075 | 6.00 | 54 | 1.77 | A513 | – | – | – | ||
14 | 0.075 | 6.00 | – | – | A513 | – | – | – | ||
2 1/2″» x 1 1/2″ | 14 | 0.075 | 6.00 | 48 | 2.91 | A513 | * | – | – | – |
3″ x 1″ | 18 | 0.048 | 6.00 | 48 | 1.89 | A513 | * | * | * | * |
16 | 0.060 | 6.00 | 48 | 2.35 | A513 | * | * | * | * | |
14 | 0.075 | 6.00 | 48 | 2.91 | A513 | * | * | * | ||
11 | 0.120 | 6.00 | 48 | 4.36 | A513 | * | * | * | * | |
10 | 0.135 | 6.00 | 48 | A513 | * | * | * | * | ||
3″ x 1 1/2″ | 20 | 0.036 | 6.00 | 48 | 1.61 | A513 | – | – | ||
18 | 0.048 | 6.00 | 70 | 2.13 | A513 | – | ||||
14 | 0.075 | 6.00 | 70 | 3.29 | A513 | – | – | |||
11 | 0.120 | 6.00 | 70 | 4.90 | A500°B | – | – | – | ||
3″ x 2″ | 14 | 0.075 | 6.00 | 49 | 3.67 | A513 | – | – | – | |
11 | 0.120 | 6.00 | 42 | 5.57 | A500°B | – | – | – | ||
10 | 0.135 | 6.00 | 42 | 6.20 | A500°B | – | – | – | ||
7 | 0.180 | 6.10 | 36 | 8.34 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10 | 36 | 10.57 | A500°B | – | – | – | ||
4″ x 1 1/2″ | 14 | 0.075 | 6.00 | 35 | 4.04 | A513 | – | – | – | |
4″ x 2″ | 14 | 0.075 | 6.10 | 40 | 4.42 | A513 | – | – | – | |
11 | 0.120 | 6.10 | 32 | 6.78 | A500°B | – | – | – | ||
9 | 0.150 | 6.10 | 32 | 8.33 | A500°B | – | – | – | ||
7 | 0.180 | 6.10 | 28 | 10.24 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/ 12.20 | 20 | 13.13 | A500°B | – | – | – | ||
4″ x 3″ | 14 | 0.075 | 6.00 | 40 | 5.18 | A513 | – | – | – | |
11 | 0.120 | 6.10 | 30 | 7.99 | A500°B | – | – | – | ||
9 | 0.150 | 6.10/ 12.20 | 25 | 9.85 | A500°B | – | – | – | ||
7 | 0.180 | 6.10 | 20 | 12.14 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/12.20 | 16 | 15.63 | A500°B | – | – | – | ||
5″ x 2″ | 11 | 0.120 | 6.10 | 20 | 7.99 | A500°B | – | – | – | |
7 | 0.180 | 6.10 | 20 | 12.14 | A500°B | – | – | – | ||
5″ x 3″ | 14 | 0.075 | 6.00 | 35 | 5.93 | A513 | – | – | – | |
1/8″ | 0.125 | 6.10/ 12.20 | 35 | 9.21 | A500°B | – | – | – | ||
3/16″ | 0.187 | 6.10/ 12.20 | 24 | 14.03 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/ 12.20 | 18 | 18.16 | A500°B | – | – | – | ||
6″ x 2″ | 14 | 0.075 | 6.00 | 16 | 5.93 | A513 | – | – | – | |
1/8″ | 0.125 | 6.10/ 12.20 | 16 | 9.21 | A500°B | – | – | – | ||
3/16″ | 0.187 | 6.10/ 12.20 | 16 | 14.03 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/ 12.20 | 16 | 18.16 | A500°B | – | – | – | ||
6″ x 4″ | 1/8″ | 0.125 | 6.10/ 12.20 | 20 | 11.63 | A500°B | – | – | – | |
3/16″ | 0.187 | 6.10/12.20 | 20 | 17.85 | A500°B | – | – | – | ||
1/4″ | 0.250 | 6.10/ 12.20 | 12 | 23.22 | A500°B | – | – | – | ||
8″ x 3″ | 1/8″ | 0.125 | 12.20 | 12 | 13.61 | A500°B | – | – | – | |
3/16″ | 0.187 | 12.20 | 12 | 20.00 | A500°B | – | – | – |
NEG = Sin fondear y Con Aceite/ También disponible en Largo Especial bajo pedido
GVZ = Galvanizado Natural
GVZ VRD= Galvanizado Verde
PINT= Pintado
* = Fabricacion especial bajo pedido
EL MEJOR INVENTARIO… A TIEMPO®