Los tubos estructurales son utilizados en la fabricación de andamios, cercas, barandales, estructuras metálicas, etc. Siempre brindamos precios competitivos.
Diámetro Nominal
pulg |
Diámetro Exterior
pulg |
Diámetro Interior
pulg |
Espesor
Calibre |
Peso
Kg/m |
Largo
m |
---|---|---|---|---|---|
1/2″ | 0.840″ | 0.660″ | C14 | 0.91 | 6.00 |
3/4″ | 1.050″ | 0.900″ | C14 | 1.16 | 6.00 |
1″ | 1.315″ | 1.165″ | C14 | 1.47 | 6.00 |
1 1/4″ | 1.660″ | 1.480″ | C13 | 2.24 | 6.00 |
1 1/2″ | 1.900″ | 1.720″ | C13 | 2.58 | 6.00 |
2″ | 2.375″ | 2.165″ | C12 | 3.77 | 6.00 |
2 1/2″ | 2.875″ | 2.469″ | C12 | 4.61 | 6.10 |
3″ | 3.500″ | 3.260″ | C11 | 6.43 | 6.10 |
4″ | 4.500″ | 4.260″ | C11 | 8.33 | 6.10 |
6″ | 6.625″ | 6.250″ | 0.187″ | 19.23 | 6.10 |
Diámetro Nominal
pulg |
Diámetro Exterior
pulg |
Diámetro Interior
pulg |
Espesor
Calibre |
Peso
Kg/m |
Largo
m |
---|---|---|---|---|---|
1/2″ | 0.840″ | 0.630″ | C12 | 1.22 | 6.00 |
3/4″ | 1.050″ | 0.840″ | C12 | 1.57 | 6.00 |
1″ | 1.315″ | 1.049″ | C10 | 2.52 | 6.00 |
1 1/4″ | 1.660″ | 1.380″ | C10 | 3.26 | 6.00 |
1 1/2″ | 1.900″ | 1.610″ | C10 | 4.16 | 6.00 |
2″ | 2.375″ | 2.067″ | C09 | 5.29 | 6.00 |
2 1/2″ | 2.875″ | 2.469″ | 0.187″ — 4.76 | 8.62 | 6.10 |
3″ | 3.500″ | 3.068″ | 0.225″ | 11.67 | 6.10 |
4″ | 4.500″ | 4.026″ | 0.225″ | 15.24 | 6.10 |
6″ | 6.625″ | 6.065″ | 0.280″ | 28.24 | 6.10 |
Diámetro Nominal
pulg |
Diámetro Exterior
pulg |
Diámetro Interior
pulg |
Espesor
Calibre — mm |
Peso
Kg/m |
Largo
m |
---|---|---|---|---|---|
6″ | 6.625″ | 6.125″ | 0.250″ | 25.41 | 6.10/12.20 |
8″ | 8.625″ | 8.125″ | 0.250″ | 35.57 | 6.10/12.20 |
8.625″ | 7.981″ | 0.322″ | 44.10 | 6.10/12.20 | |
10″ | 10.750″ | 10.250″ | 0.250″ | 41.88 | 12.20 |
10.750″ | 10.000″ | 0.365″ | 60.33 | 12.20 | |
12″ | 12.750″ | 12.250″ | 0.250″ | 49.84 | 12.20 |
12.750″ | 12.000″ | 0.375″ | 73.91 | 12.20 | |
14″ | 14.000″ | 13.250″ | 0.375″ | 81.41 | 12.20 |
16″ | 16.000″ | 15.000″ | 0.500″ | 123.44 | 12.20 |
EL MEJOR INVENTARIO… A TIEMPO®