ESPESOR x ANCHO Pulgadas |
ESPESOR x ANCHO Milímetros |
PESO Kg./m. |
1/8 x 1/2 * | 3.2 x 12.7 | 0.32 |
---|---|---|
1/8 x 3/4 * | 3.2 x 19.0 | 0.47 |
1/8 x 1 * | 3.2 x 25.4 | 0.63 |
1/8 x 1 1/4 * | 3.2 x 31.7 | 0.79 |
1/8 x 1 1/2 * | 3.2 x 38.1 | 0.95 |
1/8 x 2 * | 3.2 x 50.8 | 1.27 | 1/8 x 2 1/2 ** | 3.2 x 63.5 | 1.58 |
1/8 x 3 ** | 3.2 x 76.2 | 1.90 | 1/8 x 4 ** | 3.2 x 101.6 | 2.54 |
3/16 x 1/2 * | 4.8 x 12.7 | 0.47 | 3/16 x 3/4 * | 4.8 x 19.0 | 0.71 |
3/16 x 1 * | 4.8 x 25.4 | 0.95 | 3/16 x 1 1/4 * | 4.8 x 31.7 | 1.19 |
3/16 x 1 1/2 * | 4.8 x 38.1 | 1.42 | 3/16 x 2 * | 4.8 x 50.8 | 1.90 |
3/16 x 2 1/2 ** | 4.8 x 63.5 | 2.38 | 3/16 x 3 ** | 4.8 x 76.2 | 2.84 |
3/16 x 4 ** | 4.8 x 101.6 | 3.80 | 3/16 x 6 ** | 4.8 x 152.4 | 5.68 |
3/16 x 8 ** | 4.8 x 203.2 | 7.60 |
1/4 x 1* | 6.3 x 25.4 | 1.27 |
1/4 x 1 1/4 | 6.3 x 31.7 | 1.58 |
1/4 x 1 1/2 | 6.3 x 38.1 | 1.90 |
1/4 x 2* | 6.3 x 50.8 | 2.53 |
1/4 x 2 1/2 | 6.3 x 63.5 | 3.17 |
1/4 x 3 | 6.3 x 76.2 | 3.79 |
1/4 x 4 | 6.3 x 101.6 | 5.06 |
1/4 x 5 | 6.3 x 127.0 | 6.32 |
1/4 x 6 | 6.3 x 152.4 | 7.59 |
1/4 x 8 | 6.3 x 203.2 | 10.13 |
1/4 x 10 | 6.3 x 254.0 | 12.66 |
1/4 x 12 | 6.3 x 304.8 | 15.18 | 3/8 x 1 | 9.5 x 25.4 | 1.90 |
3/8 x 1 1/4 | 9.5 x 31.7 | 2.38 | 3/8 x 1 1/2 | 9.5 x 38.1 | 2.84 |
3/8 x 2 | 9.5 x 50.8 | 3.79 | 3/8 x 2 1/2 | 9.5 x 63.5 | 4.75 |
3/8 x 3 | 9.5 x 76.2 | 5.70 | 3/8 x 4 | 9.5 x 101.6 | 7.59 |
3/8 x 5 | 9.5 x 127.0 | 9.49 | 3/8 x 6 | 9.5 x 152.4 | 11.40 |
3/8 x 8 | 9.5 x 203.2 | 15.18 | 3/8 x 10 | 9.5 x 254.0 | 18.99 |
3/8 x 12 | 9.5 x 304.8 | 22.80 | 1/2 x 1 | 12.7 x 25.4 | 2.53 |
1/2 x 1 1/2 | 12.7 x 38.1 | 3.79 | 1/2 x 2 | 12.7 x 50.8 | 5.06 |
1/2 x 2 1/2 | 12.7 x 63.5 | 6.32 | 1/2 x 3 | 12.7 x 76.2 | 7.59 |
1/2 x 4 | 12.7 x 101.6 | 10.13 | 1/2 x 5 | 12.7 x 127.0 | 12.66 |
1/2 x 6 | 12.7 x 152.4 | 15.18 | 1/2 x 8 | 12.7 x 203.2 | 20.24 |
1/2 x 10 | 12.7 x 254.0 | 25.33 | 1/2 x 12 | 12.7 x 304.8 | 30.36 |
5/8 x 3 | 15.9 x 101.6 | 9.49 | 5/8 x 4 | 15.9 x 101.6 | 12.66 |
5/8 x 5 | 15.9 x 127.0 | 15.83 | 5/8 x 6 | 15.9 x 152.4 | 18.99 |
5/8 x 8 | 15.9 x 203.2 | 25.33 | 5/8 x 10 | 15.9 x 254.0 | 31.66 |
5/8 x 12 | 15.9 x 304.8 | 37.97 | 3/4 x 1 1/2 | 19.0 x 38.1 | 5.70 |
3/4 x 2 | 19.0 x 50.8 | 7.59 | 3/4 x 2 1/2 | 19.0 x 63.5 | 9.49 |
3/4 x 3 | 19.0 x 76.2 | 11.40 | 3/4 x 4 | 19.0 x 101.6 | 15.18 |
3/4 x 5 | 19.0 x 127.0 | 18.99 | 3/4 x 6 | 19.0 x 152.4 | 22.80 |
3/4 x 8 | 19.0 x 203.2 | 30.36 | 3/4 x 10 | 19.0 x 254.0 | 37.97 |
3/4 x 12 | 19.0 x 304.8 | 45.59 | 1 x 2 | 25.4 x 50.8 | 10.13 |
1 x 3 | 25.4 x 76.2 | 15.18 | 1 x 4 | 25.4 x 101.6 | 20.27 |
1 x 6 | 25.4 x 152.4 | 30.36 | 1 x 8 | 25.4 x 203.2 | 40.53 |
1 x 10 | 25.4 x 254.0 | 50.65 | 1 x 12 | 25.4 x 304.8 | 60.71 |
*Soleras disponibles de Slitter y de Molino
**Soleras de Slitter Fortacero
ESPESOR x ANCHO Pulgadas |
ESPESOR x ANCHO Milímetros |
PESO Kg./m. |
5/16 x 6 | 7.9 x 152.4 | 9.49 |
---|---|---|
5/16 x 8 | 7.9 x 203.2 | 12.65 |
5/16 x 10 | 7.9 x 254.0 | 15.77 |
3/8 x 6 | 9.5 x 152.4 | 11.40 |
3/8 x 8 | 9.5 x 203.2 | 15.18 |
3/8 x 9 | 9.5 x 228.6 | 17.27 | 3/8 x 10 | 9.5 x 254.0 | 18.99 |
3/8 x 12 | 9.5 x 304.8 | 22.80 | 1/2 x 6 *** | 12.7 x 152.4 | 15.18 |
1/2 x 8 | 12.7 x 203.2 | 20.24 | 1/2 x 9 | 12.7 x 228.6 | 23.03 |
1/2 x 10 | 12.7 x 254.0 | 25.33 | 1/2 x 12 | 12.7 x 304.8 | 30.36 |
5/8 x 6 | 15.9 x 152.4 | 18.99 |
5/8 x 8 | 15.9 x 203.2 | 25.33 |
5/8 x 10 | 15.9 x 254.0 | 31.66 |
5/8 x 12 | 15.9 x 304.8 | 37.97 |
3/4 x 8 | 19.0 x 203.2 | 30.36 | 3/4 x 10 | 19.0 x 254.0 | 37.97 |
3/4 x 12 | 19.0 x 304.8 | 45.59 | 1 x 8 | 25.4 x 203.2 | 40.53 |
1 x 10 | 25.4 x 254.0 | 50.65 | 1 x 12 | 25.4 x 304.8 | 60.71 |
*** También se maneja en grado A-572°65
EL MEJOR INVENTARIO… A TIEMPO