Structural Round Tubing are commonly used to protect electrical conductors and at the same time as supports in departmental stores, buildings, refineries, warehouses, airports, etc.
Nominal Diameter In — mm |
Outer Diameter In — mm |
Thickness Gauge — mm |
Weight lbs/ft |
---|---|---|---|
3/4 — 19.05 | 1.050 — 26.67 | 14Ga — 1.91 | 0.76 |
1 — 25.40* | 1.315 — 33.40 | 14Ga — 1.91 | 1.01 |
1 1/4 — 31.75* | 1.660 — 42.16 | 13Ga — 2.29 | 1.58 |
1 1/2 — 38.10* | 1.900 — 43.69 | 13Ga — 2.29 | 1.81 |
2 — 50.80* | 2.375 — 60.33 | 12Ga — 2.67 | 2.65 |
2 1/2 — 63.50 | 2.875 — 73.02 | 12Ga — 2.67 | 3.22 |
3 — 76.20* | 3.500 — 88.90 | 11Ga — 3.04 | 4.33 |
4 — 101.60* | 4.500 — 114.30 | 11Ga — 3.04 | 5.61 |
* They are also handled galvanized
Nominal Diameter In — mm |
Outer Diameter In — mm |
Thickness Gauge — mm |
Weight lbs/ft |
---|---|---|---|
1 — 25.40 | 1.315 — 33.40 | 10Ga — 3.43 | 1.68 |
1 1/4 — 31.75 | 1.660 — 42.16 | 10Ga — 3.43 | 2.28 |
1 1/2 — 38.10 | 1.900 — 48.26 | 09Ga — 3.81 | 2.72 |
2 — 50.80 | 2.375 — 60.33 | 09Ga — 3.81 | 3.66 |
2 1/2 — 63.50 | 2.875 — 73.03 | 3/16″ — 4.76 | 5.80 |
3 — 76.20 | 3.500 — 88.90 | 04Ga — 5.71 | 7.59 |
4 — 101.60 | 4.500 — 114.30 | 04Ga — 5.71 | 10.80 |
6 — 152.40 | 6.625 — 168.28 | 0.280″ — 7.11 | 18.97 |
Nominal Diameter In — mm |
Outer Diameter In — mm |
Thickness In — mm |
Weight lbs/ft |
---|---|---|---|
6 — 152.40* | 6.625 — 168.28 | 0.250 — 6.35 | 17.07 |
8 — 203.20* | 8.625 — 219.08 | 0.250 — 6.35 | 23.90 |
8 — 203.20* | 8.625 — 219.08 | 0.322 — 8.18 | 28.59 |
10 — 254.00 | 10.750 — 273.05 | 0.250 — 6.35 | 28.14 |
10 — 254.00 | 10.750 — 273.05 | 0.365 — 9.53 | 41.68 |
12 — 304.80 | 12.750 — 323.85 | 0.250 — 6.35 | 33.49 | 12 — 304.80 | 12.750 — 323.85 | 0.375 — 9.53 | 49.66 |
14 — 355.60 | 14.000 — 355.60 | 0.375 — 9.53 | 54.70 | 16 — 406.00 | 16.000 — 406.40 | 0.500 — 12.70 | 82.94 |
*Also available in 20 feet
THE BEST INVENTORY… ON TIME