Steel Plates are used in the manufacture of structures, tanks, industrial machinery, poles, car bodies, etc. Always offering competitive prices.
THICKNESS in – mm |
Weight Lbs/ft2 |
Weight per plate in Lbs 3′x6′ |
Weight per plate in Lbs 3′x8′ |
Weight per plate in Lbs 3′x10′ |
Weight per plate in Lbs 4′x8′ |
Weight per plate in Lbs 4′x10′ |
Weight per plate in Lbs 5′x10′ |
Weight per plate in Lbs 5′x20′ |
Weight per plate in Lbs 6′x20′ |
Weight per plate in Lbs 6′×40′ |
Weight per plate in Lbs 8′x20′ |
Weight per plate in Lbs 8′×40′ |
Weight per plate in Lbs 10′×40′ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16″ — 4.8 | 7.65 | – | 185 | 231 | 247 | 309 | 388 | 774 | 928 | – | 1,239 | 2,476 | – |
1/4″ — 6.4 | 10.20 | – | 247 | 309 | 331 | 412 | 516 | 1,032 | 1,239 | – | 1,651 | 3,302 | – |
5/16″ — 7.9 | 12.75 | – | 309 | 388 | 412 | 516 | 646 | 1,290 | 1,548 | – | 2,064 | – | – |
3/8″– 9.5 | 15.30 | – | 370 | 465 | 496 | 619 | 774 | 1,548 | 1,856 | 3,715 | 2,476 | 4,952 | 6,191 |
7/16″– 11.1 | 17.85 | – | – | 542 | – | – | – | – | 2,167 | – | – | – | – |
1/2″ — 12.7 | 20.40 | – | 496 | 619 | 661 | 825 | 1,032 | 2,064 | 2,476 | 4,952 | 3,302 | 6,603 | 8,254 |
9/16″ — 14.3 | 22.95 | – | – | 697 | – | – | – | – | 2,787 | – | – | – | – |
5/8″ — 15.9 | 25.50 | 465 | 619 | 774 | 825 | 1,032 | 1,290 | 2,579 | 3,095 | 6,191 | 4,127 | 8,254 | 10,318 |
3/4″ — 19.1 | 30.60 | 558 | 743 | 928 | 990 | 1,239 | 1,548 | 3,095 | 3,715 | 7,430 | 4,952 | 9,905 | 12,381 |
7/8″ — 22.2 | 35.72 | – | – | 1,082 | – | – | – | – | 4,334 | – | 5,778 | – | – |
1″ — 25.4 | 40.80 | 743 | 990 | 1,239 | 1,321 | 1,651 | 2,064 | 4,127 | 4,952 | 9,905 | 6,603 | 13,206 | 16,508 |
1 1/8″ — 28.6 | 45.89 | – | – | 1,393 | – | – | – | – | 5,571 | – | 7,430 | 14,857 | – |
1 1/4″ — 31.8 | 51.59 | – | 1,239 | 1,548 | 1,651 | 2,064 | 2,579 | 5,159 | 6,191 | 12,381 | 8,254 | 16,508 | – |
1 3/8″ — 34.9 | 56.75 | – | – | – | – | – | – | – | – | – | 9,079 | – | – |
1 1/2″ — 38.1 | 61.91 | – | 1,486 | 1,856 | 1,982 | 2,476 | 3,095 | 6,191 | 7,430 | – | 9,905 | 19,811 | – |
1 5/8″ — 41.3 | 67.07 | – | – | – | – | – | – | – | – | – | 10,730 | – | – |
1 3/4″ — 44.5 | 71.39 | – | – | 2,167 | – | – | 4,127 | – | 8,666 | – | 11,557 | – | – |
2″ — 50.8 | 81.59 | – | 1,982 | 2,476 | 2,641 | 3,302 | – | 8,254 | 9,905 | – | 13,206 | 26,413 | – |
2 1/4″ — 57.2 | 91.79 | – | – | 2,787 | – | 3,715 | – | – | 11,142 | – | 14,857 | – | – |
2 1/2″ — 63.5 | 101.99 | – | – | 3,095 | – | 4,127 | – | – | 12,381 | – | 16,508 | – | – |
2 3/4″ — 69.8 | 113.49 | – | – | – | – | – | – | – | – | – | 18,159 | – | – |
3″ — 76.2 | 122.39 | – | – | 3,715 | – | 4,952 | – | – | 14,857 | – | 19,811 | – | – |
3 1/2″ — 88.9 | 142.78 | – | – | – | – | – | – | 14,445 | 17,494 | – | 23,111 | – | – |
4″ — 101.6 | 163.18 | – | – | – | – | – | – | 16,508 | 19,994 | – | 26,413 | – | – |
4 1/2″ — 114.3 | 185.72 | – | – | – | – | – | – | – | – | – | 29,714 | – | – |
5″ — 127.0 | 206.35 | – | – | – | – | – | – | – | – | – | 33,016 | – | – |
5 1/2″ — 139.7 | 226.99 | – | – | – | – | – | – | – | 27,238 | – | 36,319 | – | – |
6″ — 152.4 | 247.67 | – | – | – | – | – | – | – | 29,714 | – | – | – | – |
Steel grades Available: A-36, A-283°C, A-285°C, A-516°70, A-572°50, A-709°50, A-572°65, SAE 1045
THE BEST INVENTORY… ON TIME