Used to manufacture metal furniture, shelving, packaging, industrial components, etc. Always offering competitive prices.
Gauge | Thickness in — mm |
Lbs / Sheet 3′x8′ |
Lbs / Sheet 3′x10′ |
Lbs / Sheet 4′x8′ |
Lbs / Sheet 4′x10′ |
lbs/ft2 |
---|---|---|---|---|---|---|
14 | 0.075 — 1.905 | 74 | 93 | 99 | 124 | 3.09 |
16 | 0.060 — 1.524 | 59 | 74 | 79 | 99 | 2.48 |
18 | 0.048 — 1.219 | 48 | 59 | 63 | 79 | 1.98 |
20 | 0.036 — 0.914 | 36 | 45 | 48 | 59 | 1.48 |
22 | 0.030 — 0.762 | 30 | 37 | 40 | 50 | 1.24 |
24 | 0.024 — 0.610 | 24 | 30 | 32 | 40 | 0.99 |
26 | 0.019 — 0.493 | 18 | 22 | 24 | 30 | 0.73 |
THE BEST INVENTORY… ON TIME