An angle is a flat metal bar which has been bent at an angle of 90 degrees along its length, resulting in an L-shaped steel piece. Angles are commonly used as structural elements in buildings, bridges, etc. Always offering competitive prices.
20 feets Angles
Available in Steel grade A-36 or A-529°50.
.
THICKNESS x WIDTH Inches |
THICKNESS x WIDTH Millimeters |
WEIGHT lbs/ft |
---|---|---|
.109″ x 1 | 2.8 x 25.4 | 0.71 |
.109″ x 1 1/4 | 2.8 x 31.7 | 0.89 |
.109″ x 1 1/2 | 2.8 x 38.1 | 1.08 |
1/8 x 3/4 | 3.2 x 19.0 | 0.59 |
1/8 x 1 | 3.2 x 25.4 | 0.80 |
1/8 x 1 1/4 | 3.2 x 31.7 | 1.01 |
1/8 x 1 1/2 | 3.2 x 38.1 | 1.23 |
1/8 x 1 3/4 | 3.2 x 44.4 | 1.44 |
1/8 x 2 | 3.2 x 50.8 | 1.65 |
3/16 x 1 | 4.8 x 25.4 | 1.16 |
3/16 x 1 1/4 | 4.8 x 31.7 | 1.48 |
3/16 x 1 1/2 | 4.8 x 38.1 | 1.80 |
3/16 x 1 3/4 | 4.8 x 44.4 | 2.12 |
3/16 x 2 | 4.8 x 50.8 | 2.44 |
3/16 x 2 1/2 | 4.8 x 63.5 | 3.07 |
3/16 x 3 | 4.8 x 76.2 | 3.71 |
1/4 x 1 | 6.3 x 25.4 | 1.49 |
1/4 x 1 1/4 | 6.3 x 31.7 | 1.92 |
1/4 x 1 1/2 | 6.3 x 38.1 | 2.34 |
1/4 x 1 3/4 | 6.3 x 44.4 | 2.77 |
1/4 x 2 | 6.3 x 50.8 | 3.19 |
1/4 x 2 1/2 | 6.3 x 63.5 | 4.10 |
1/4 x 3 | 6.3 x 76.2 | 4.90 |
1/4 x 3 1/2 | 6.3 x 88.9 | 5.80 |
1/4 x 4 | 6.3 x 101.6 | 6.60 |
5/16 x 3 | 7.9 x 76.2 | 6.10 |
5/16 x 3 1/2 | 7.9 x 88.9 | 7.20 |
5/16 x 4 | 7.9 x 101.6 | 8.20 |
5/16 x 5 | 7.9 x 127.0 | 10.27 |
5/16 x 6 | 7.9 x 152.4 | 12.40 |
3/8 x 2 | 9.5 x 50.8 | 4.70 |
3/8 x 2 1/2 | 9.5 x 63.5 | 5.90 |
3/8 x 3 | 9.5 x 76.2 | 7.20 |
3/8 x 3 1/2 | 9.5 x 88.9 | 8.45 |
3/8 x 4 | 9.5 x 101.6 | 9.80 |
3/8 x 5 | 9.5 x 127.0 | 12.30 |
3/8 x 6 | 9.5 x 152.4 | 14.90 |
7/16 x 4 | 11.1 x 101.6 | 11.29 |
7/16 x 6 | 11.1 x 152.4 | 17.19 |
1/2 x 3 | 12.7 x 76.2 | 9.40 |
1/2 x 4 | 12.7 x 101.6 | 12.80 |
1/2 x 5 | 12.7 x 127.0 | 16.20 |
1/2 x 6 | 12.7 x 152.4 | 19.59 |
1/2 x 8 | 12.7 x 203.2 | 26.39 |
9/16 x 8 | 14.3 x 203.2 | 29.60 |
5/8 x 4 | 15.9 x 101.6 | 15.70 |
5/8 x 6 | 15.9 x 152.4 | 24.20 |
5/8 x 8 | 15.9 x 203.2 | 32.69 |
3/4 x 6 | 19.0 x 152.4 | 28.70 |
3/4 x 8 | 19.0 x 203.2 | 38.89 |
7/8 x 8 | 22.2 x 203.2 | 44.99 |
1 x 6 | 25.4 x 152.4 | 37.39 |
1 x 8 | 25.4 x 203.2 | 50.99 |
1 1/8 x 8 | 28.6 x 203.2 | 56.89 |
40 feet Angles
*Available in Steel grade A-529°50
**Available in Steel grade A-572°50
THICKNESS x WIDTH Inches |
THICKNESS x WIDTH Millimeters |
WEIGHT lbs/ft |
---|---|---|
.109″ x 1* | 2.8 x 25.4 | 0.71 |
.109″ x 1 1/4* | 2.8 x 31.7 | 0.89 |
.109″ x 1 1/2* | 2.8 x 38.1 | 1.08 |
1/8 x 1 1/2* | 3.2 x 38.1 | 1.23 |
1/8 x 1 3/4* | 3.2 x 44.4 | 1.44 |
1/8 x 2** | 3.2 x 50.8 | 1.65 |
3/16 x 1 3/4* | 4.8 x 44.4 | 2.12 |
3/16 x 2** | 4.8 x 50.8 | 2.44 |
3/16 x 2 1/2** | 4.8 x 63.5 | 3.07 |
3/16 x 3** | 4.8 x 76.2 | 3.71 |
1/4 x 1 3/4* | 6.3 x 44.4 | 2.77 |
1/4 x 2** | 6.3 x 50.8 | 3.19 |
1/4 x 2 1/2** | 6.3 x 63.5 | 4.10 |
1/4 x 3** | 6.3 x 76.2 | 3.71 |
1/4 x 3 1/2** | 6.3 x 88.9 | 5.80 |
1/4 x 4** | 6.3 x 101.6 | 6.60 |
5/16 x 3** | 7.9 x 76.2 | 4.90 |
5/16 x 3 1/2** | 7.9 x 88.9 | 7.20 |
5/16 x 4** | 7.9 x 101.6 | 8.20 |
5/16 x 5** | 7.9 x 127.0 | 10.27 |
5/16 x 6** | 7.9 x 152.4 | 12.40 |
3/8 x 3** | 9.5 x 76.2 | 7.20 |
3/8 x 3 1/2** | 9.5 x 88.9 | 8.45 |
3/8 x 4** | 9.5 x 101.6 | 9.80 |
3/8 x 5** | 9.5 x 127.0 | 12.30 |
3/8 x 6** | 9.5 x 152.4 | 14.90 |
7/16 x 4** | 11.1 x 101.6 | 11.29 |
7/16 x 6** | 11.1 x 152.4 | 17.19 |
1/2 x 3** | 12.7 x 76.2 | 9.40 |
1/2 x 4** | 12.7 x 101.6 | 12.80 |
1/2 x 5** | 12.7 x 127.0 | 16.20 |
1/2 x 6** | 12.7 x 152.4 | 19.59 |
1/2 x 8** | 12.7 x 203.8 | 26.39 |
9/16 x 8** | 14.3 x 203.2 | 29.60 |
5/8 x 4** | 15.9 x 101.6 | 15.70 |
5/8 x 6** | 15.9 x 152.4 | 24.20 |
5/8 x 8** | 15.9 x 203.2 | 32.69 |
3/4 x 6** | 19.0 x 152.4 | 28.70 |
3/4 x 8** | 19.0 x 203.2 | 38.89 |
7/8 x 8** | 22.2 x 203.2 | 44.99 |
1 x 6** | 25.4 x 152.4 | 37.39 |
1 x 8** | 25.4 x 203.2 | 50.99 |
1 1/8 x 8** | 28.6 x 203.2 | 56.89 |
20 feet Angles
THICKNESS x WIDTH Inches |
THICKNESS x WIDTH Millimeters |
WEIGHT lbs/ft |
---|---|---|
3/16 x 3 x 2 | 4.8 x 76.2 x 50.8 | 3.07 |
1/4 x 3 x 2 | 6.3 x 76.2 x 50.8 | 4.10 |
40 feet Angles
THICKNESS x WIDTH Inches |
THICKNESS x WIDTH Millimeters |
WEIGHT lbs/ft |
---|---|---|
1/4 x 4 x 3 | 6.3 x 101.6 x 76.2 | 5.80 |
5/16 x 6 x 4 | 7.9 x 152.4 x 101.6 | 10.30 |
3/8 x 4 x 3 | 9.5 x 101.6 x 76.2 | 8.50 |
3/8 x 6 x 4 | 9.5 x 152.4 x 101.6 | 12.30 |
1/2 x 6 x 4 | 12.7 x 152.4 x 101.6 | 16.20 |
Available in Steel grade A-36 or A-529°50
20 feet Angles
THICKNESS x WIDTH Inches |
THICKNESS x WIDTH Millimeters |
WEIGHT Lbs/ft |
---|---|---|
1/8 x 1 | 3.2 x 25.4 | 0.88 |
THE BEST INVENTORY… ON TIME