Thickness | Thickness in — mm |
Weight Lbs/Sheet 3′x8′ |
Weight Lbs/Sheet 3′x10′ |
Weight Lbs/Sheet 4′x8′ |
Weight Lbs/Sheet 4′x10′ |
Weight Lbs/Sheet 5′x10′ |
Weight Lbs/Sheet 5′x20′ |
Lbs/ft2 |
---|---|---|---|---|---|---|---|---|
1/4″ | 0.250 — 6.350 | 247 | 309 | 331 | 412 | 516 | 1,032 | 10.32 |
3/16″ | 0.187 — 4.760 | 185 | 231 | 247 | 309 | 388 | 774 | 7.74 |
10 GA | 0.135 — 3.429 | 134 | 168 | 179 | 223 | 278 | 558 | 5.57 |
11 GA | 0.120 — 3.048 | 119 | 148 | 159 | 198 | 247 | 496 | 4.95 |
12 GA | 0.105 — 2.667 | 104 | 130 | 139 | 174 | 216 | 434 | 4.33 |
14 GA | 0.075 — 1.905 | 75 | 93 | 99 | 123 | 154 | 309 | 3.09 |
THE BEST INVENTORY… ON TIME