THICKNESS in — mm |
Weight per plate in lbs 3′x8′ |
Weight per plate in lbs 3′x10′ |
Weight per plate in lbs 4′x8′ |
Weight per plate in lbs 4′x10′ |
Weight per plate in lbs 5′x10′ |
Weight per plate in lbs 5′x20′ |
Weight per plate in lbs 6′x20′ |
Weight per plate in lbs 8′x20′ |
lb x ft2 |
---|---|---|---|---|---|---|---|---|---|
3/16” — 4.8 | 185 | 231 | 247 | 309 | 388 | 774 | 928 | 1,239 | 7.74 |
1/4” — 6.3 | 247 | 309 | 331 | 412 | 516 | 1,032 | 1,239 | 1,651 | 10.32 |
5/16” — 7.9 | 309 | 388 | 412 | 516 | 646 | 1,290 | 1,548 | 2,061 | 12.90 |
3/8” — 9.5 | 370 | 465 | 496 | 619 | 774 | 1,548 | 1,856 | 2,476 | 15.48 |
7/16″ — 11.1 | – | – | – | – | – | – | 2,165 | – | 18.03 |
1/2” — 12.7 | 496 | 619 | 661 | 825 | 1,032 | 2,064 | 2,476 | 3,302 | 20.64 |
9/16″ — 14.3 | – | – | – | – | – | – | 2,782 | – | 23.19 |
5/8” — 15.9 | 619 | 774 | 825 | 1,032 | 1,290 | 2,579 | 3,095 | 4,127 | 25.79 |
3/4” — 19.0 | 743 | 928 | 990 | 1,239 | 1,548 | 3,095 | 3,715 | 4,952 | 30.95 |
We also carry non-standard widths of 38″ to 98″
Steel grades Available: A-36, A-283°C, A-285°C, A-516°70, A-572°50, A-709°50, A-572°65, SAE 1045
THE BEST INVENTORY… ON TIME